Model | i7-14700F |
Product Collection | Intel® Core™ i7 Processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Base Frequency | 2.1 GHz |
Efficient-core Base Frequency | 1.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/s
Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |

Intel Core i5-10400 [BX8070110400]
$163.65310 $153.834

Consola Arcade 145 Juegos 16 bits
El precio original era: $29.243.$24.369El precio actual es: $24.369. $22.907
Descripción
Información adicional
Peso | 2 kg |
---|---|
Dimensiones | 20 × 10 × 10 cm |
Valoraciones (0)
Valorado con 0 de 5
0 reviews
Valorado con 5 de 5
0
Valorado con 4 de 5
0
Valorado con 3 de 5
0
Valorado con 2 de 5
0
Valorado con 1 de 5
0
Solo los usuarios registrados que hayan comprado este producto pueden hacer una valoración.
Productos relacionados
Intel Core i3-12100 [BX8071512100]
In stock
Intel Core i5-12600KF [BX8071512600KF]
In stock
Intel Core i5-14400F [BX8071514400F]
In stock
Intel Core i5-14600KF [BX8071514600KF]
In stock
Intel Core i7-12700 [BX8071512700]
In stock
Intel Core i3-13100 LGA1700
In stock
Intel Core i3-13100F LGA1700
In stock
Valoraciones
Clear filtersNo hay valoraciones aún.